Mendoza College of Business, with a $35,000 median sign-on bonus, ranked #1 among the Top 30 US MBA programs on Sign on Bonus.
Mendoza was followed by Chicago Booth in second place with $33,000 median sign on bonus, whereas 16 of the remaining Top 30 US MBA offered $30,000 sign on bonus each.
Broad College of Business offered the lowest median sign-on bonus of just $10,000.
Median Sign-on Bonus - Top 30 US MBA Programs
| Rank | Business School Name | Sing-on Bonus |
| 1 | Mendoza College of Business | $35,000 |
| 2 | University of Chicago Booth School of Business | $33,000 |
| 3 | Carlson School of Management (Mean) | $31,049 |
| 4 | Yale School of Management | $30,000 |
| 4 | Columbia Business School | $30,000 |
| 4 | MIT Sloan School of Management | $30,000 |
| 4 | NYU Stern School of Business | $30,000 |
| 4 | Stanford Graduate School of Business | $30,000 |
| 4 | Kellogg School of Management | $30,000 |
| 4 | Dartmouth Tuck | $30,000 |
| 4 | Darden School of Business | $30,000 |
| 4 | UCLA Anderson | $30,000 |
| 4 | Fuqua School of Business | $30,000 |
| 4 | Harvard Business School | $30,000 |
| 4 | Jones Graduate School of Business | $30,000 |
| 4 | UNC Chapel Hill Kenan-Flagler Business School | $30,000 |
| 4 | Ross School of Business | $30,000 |
| 4 | Kelley School of Business | $30,000 |
| 4 | McCombs School of Business | $30,000 |
| 5 | Smeal College of Business | $23,500 |
| 6 | BU Questrom School of Business | $20,000 |
| 7 | Paul Merage School of Business | $18,750 |
| 8 | Broad College of Business | $10,000 |
| UC Davis Graduate School of Business | NA | |
| Wharton Business School | NA | |
| Tepper School of Business | NA | |
| Haas School of Business | NA |
Mean/Average Sign-on Bonus
Other schools with high sign-on bonuses include Foster with an average of $44,537, McDonough with an average of $38,826, Johnson with an average of $38,826, and USC Marshall with an average of $37,218. These schools have been separated from the main ranking due to the average sign-on bonuses published instead of the median bonuses.
| Rank | Business School Name | Sing-on Bonus |
| 1 | Foster School of Business (Average) | $44,537 |
| 2 | McDonough School of Business (average) | $43,325 |
| 3 | Johnson Graduate School of Business (average) | $38,826 |
| 4 | USC Marshall School of Business (average) | $37,218 |
| 5 | Carlson School of Management | $31,049 |
Related Service
• F1GMAT's Essay Editing Service (US MBA Programs)
Next Read
• 2024 Top 30 US MBA - Total Salary and Total Cost
• 2024 Top 30 US MBA - By Tuition Fees
• 2024 Top 30 US MBA - Median Base Salary
