TOP 50 MBAs - GRE Scores
Tuck MBA has most students (42%), submitting GRE scores, followed by Stanford at 39%. At 37% - Both Yale and McDonough stand at third position. From the list of 50 Top Business Schools, only 7 had published this data.
Yale with 330 has the highest average total GRE score followed by Stanford (328) and HAAS (327). Wharton and MIT have a relatively lower average total GRE of 324.
Highest GRE Score: Yale also have the highest individual average GRE verbal and Quant scores of 164 and 166 respectively.
Low Verbal GRE Score: NUS, Kelley, Foster, BU Questrom, and Rochester have a low GRE verbal average but competitive GRE Quant (above 163).
Balanced GRE Scores: Schools with close GRE Verbal and GRE Quant scores (within 0-1 points) include Harvard, Stanford, Wharton, Booth, Kellogg, MIT Sloan, and McCombs.
Related: GMAT, GPA and Total GRE - Top 70 MBA programs
| Top 50 MBA | Verbal GRE Score (Average or Median) | Quant GRE Score (Average or Median) | Total GRE Score (Average or Median) | % GRE Submitted |
| Harvard | 163 (M) | 163 (M) | 326 (M) | 34% |
| Stanford | 164 | 164 | 328 | 39% |
| Wharton | 162 (A) | 162 (A) | 324 (A) | NA |
| Booth | 162 (A) | 163 (A) | 325 (A) | 29% |
| Kellogg | 163 (M) | 163 (M) | 326 (M) | NA |
| MIT Sloan | 161 (A) | 163 (A) | 324 (A) | NA |
| Tuck | 161 (A) | 161 (A) | 322 | 42% |
| Yale | 164 (M) | 166 (M) | 330 | 37% |
| Darden | NA | NA | 321 | NA |
| Haas | 162 (M) | 165 (M) | 327 | NA |
| Ross | 160 (A) | 162 (A) | 322 | NA |
| NYU Stern | 163 (A) | 163 (A) | 326 | 22% |
| McCombs | 160 (A) | 161 (A) | 321 | NA |
| Tepper | NA | NA | 324 (A) | NA |
| McDonough | NA | NA | 318 (A) | 37% |
| Rice Jones | NA | NA | 317 (A) | NA |
| NUS MBA | 155 (A) | 165 (A) | 320 | NA |
| Kelley MBA | 158 (A) | 164 (A) | 322 (A) | NA |
| Foster MBA | 158 (M) | 164 (M) | 322 | NA |
| USC Marshall | 160 (A) | 163 (A) | 323 | NA |
| Mendoza College | NA | NA | 315 (M) | NA |
| BU Questrom School of Business | 155 (A) | 159 (A) | 314 | NA |
| ISB PGP | NA | NA | 325 (A) | NA |
| Rochester – Simon School of Business | 155 (A) | 158 (A) | 313 (A) | NA |
| Georgia Tech Scheler School of Business | 159 (A) | 163 (A) | 322 (A) | NA |
*M: Median; A: Average
Related Services
- Career Planning (Find if you are a good fit for the top 50 MBA programs)
- Essay Editing (Top 50 MBA programs)
