US MBA programs have different tuition fees based on the residential status of the students – in-state, out of state and international. Typically, the international and out-of-state tuition fees are closer in number although international students must pay an additional $20,000 to $30,000 for other expenses in addition to the tuition fee difference.
While ranking the Best 30 US MBA programs from the costliest to the cheapest, we have taken into consideration the tuition fees for non-residential students. This number is the median tuition fee among the three demographics (residential, non-residential, and international).
Yale with a $169,800 tuition fee tops the list followed by Columbia, Wharton, MIT, and NYU Stern, making these schools the top 5 MBAs with the highest tuition fees in the US.
Stanford, despite being the costliest MBA, was at sixth by tuition fees. There is a clear correlation between M7 and cost, with NYU Stern the only school matching the cost despite the slightly below pedigree.
M7 to T15 schools are also featured in the costliest to the cheapest MBA programs.
Harvard MBA at 14th made the MBA the most affordable M7 MBA program.
| Rank | Business School Name | Tuition Fee (2024) |
| 1 | Yale School of Management | $169,800 |
| 2 | Columbia Business School | $168,992 |
| 3 | Wharton Business School | $168,660 |
| 4 | MIT Sloan School of Management | $168,400 |
| 5 | NYU Stern School of Business | $168,360 |
| 6 | Stanford Graduate School of Business | $164,910 |
| 7 | Kellogg School of Management | $162,030 |
| 8 | University of Chicago Booth School of Business | $161,922 |
| 9 | Dartmouth Tuck | $160,000 |
| 10 | Johnson Graduate School of Business | $159,820 |
| 11 | Darden School of Business | $159,600 |
| 12 | UCLA Anderson | $156,700 |
| 13 | Fuqua School of Business | $155,850 |
| 14 | Harvard Business School | $152,820 |
| 15 | Tepper School of Business | $148,512 |
| 16 | Jones Graduate School of Business | $147,000 |
| 17 | UNC Chapel Hill Kenan-Flagler Business School | $143,912 |
| 18 | Ross School of Business | $140,784 |
| 19 | Haas School of Business | $139,628 |
| 20 | USC Marshall School of Business | $139,510 |
| 21 | Mendoza College of Business | $138,000 |
| 22 | BU Questrom School of Business | $135,952 |
| 23 | McDonough School of Business (average) | $129,200 |
| 24 | Foster School of Business (Average) | $115,692 |
| 25 | Carlson School of Management (Mean) | $111,840 |
| 26 | Kelley School of Business | $109,204 |
| 27 | Broad College of Business | $108,000 |
| 28 | McCombs School of Business | $105,100 |
| 29 | Paul Merage School of Business | $101,020 |
| 30 | UC Davis Graduate School of Business | $95,228 |
