Stanford MBA program tops the list of Median base salary with $182,500 followed by Chicago Booth with a median base salary of $180,000.
The third position is a tie among 12 MBA programs with a median base salary of $175,000, which includes Yale, Columbia, Wharton, Kellogg, NYU Stern, Darden, Cornell, Fuqua, McCombs, Tuck, Harvard, and Ross.
MIT remained $5000 behind the average median salary at fourth place.
Paul Merage School of Business and Board College of Business offered the lowest salary among the Top 30 US MBA programs at $120,000.
The difference in median base salary between the lowest-ranking and the highest-ranking Top 30 MBA programs in the US is $60,000 to $65,000.
The consolidated median base salary could be misleading as Finance and Consulting are the best earning industries.
Technology is at third while other industries have offers that are 20-30% lower than the three industries. Since most demand is in the Consulting and Finance industries, the median salary of each school is often representative of the two industries.
| Rank | Business School Name | Median Base Salary |
| 1 | Stanford Graduate School of Business | $182,500 |
| 2 | University of Chicago Booth School of Business | $180,000 |
| 3 | Yale School of Management | $175,000 |
| 3 | Columbia Business School | $175,000 |
| 3 | Wharton Business School | $175,000 |
| 3 | NYU Stern School of Business | $175,000 |
| 3 | Kellogg School of Management | $175,000 |
| 3 | Dartmouth Tuck | $175,000 |
| 3 | Johnson Graduate School of Business | $175,000 |
| 3 | Darden School of Business | $175,000 |
| 3 | Fuqua School of Business | $175,000 |
| 3 | McCombs School of Business | $175,000 |
| 3 | Harvard Business School | $175,000 |
| 3 | Ross School of Business | $175,000 |
| 4 | MIT Sloan School of Management | $170,000 |
| 5 | Haas School of Business | $166,650 |
| 6 | Tepper School of Business (average) | $156,291 |
| 7 | Jones Graduate School of Business | $156,500 |
| 8 | Foster School of Business (Average) | $151,322 |
| 9 | UCLA Anderson | $150,000 |
| 10 | USC Marshall School of Business | $150,314 |
| 11 | McDonough School of Business (average) | $149,256 |
| 12 | Carlson School of Management (Mean) | $141,471 |
| 13 | UNC Chapel Hill Kenan-Flagler Business School | $ 141,300 |
| 14 | Kelley School of Business | $137,500 |
| 15 | Mendoza College of Business | $130,000 |
| 16 | BU Questrom School of Business | $125,000 |
| 17 | UC Davis Graduate School of Business (average) | $123,419 |
| 18 | Smeal College of Business | $120,500 |
| 19 | Paul Merage School of Business | $120,000 |
| 19 | Broad College of Business | $120,000 |
Related Service
• F1GMAT's Essay Editing Service (US MBA Programs)
Next Read
• Top 30 US MBA - Total Salary and Total Cost
• Top 30 US MBA - By Tuition Fees
