The Tuck Class of 2025 profile has a class size of 297, relatively smaller compared to peer schools - Darden and Yale.
Tuck has prioritized meeting the 50-50% target in Gender parity at 44%, while the international percentage is below the 35% standard seen in American schools.
GPA is on the lower side at 3.49, while an average GMAT score of 726 and an average GRE score of 161 balance the academic criteria.
| Class Profile | Tuck MBA Class of 2025 |
| Class Size | 297 |
| Women % | 44% |
| International % | 33% |
| Average GMAT | 726 |
| Average GRE (V/Q) | 161/161 |
| Average GPA | 3.49 |
Pre-MBA Industry
For the Tuck MBA class of 2025, Financial Services leads at 22%. Consulting follows closely at 17%. Non-Profit/Government contributes significantly at 16% - one of the highest for a US school.
Technology stands at 15%. CPG (Consumer Packaged Goods) and Healthcare bring in 7% and 6%, respectively.
| Pre-MBA Industry | Tuck MBA Class of 2025 |
| Financial Services | 22% |
| Consulting | 17% |
| Non-Profit, Government | 16% |
| Technology | 15% |
| CPG | 7% |
| Healthcare | 6% |
Pre-MBA Education (Undergraduate Degree)
For the Tuck MBA Class of 2025, Arts, humanities, and social sciences backgrounds dominate at 40%, and STEM follows at 25%. Business background is also at a notable 28%, demonstrating a foundation in learning about business over the analytically heavy educational experience.
| Pre-MBA Education | Tuck MBA Class of 2025 |
| Arts, humanities, social sciences | 40% |
| STEM | 25% |
| Business | 28% |
Related Download: F1GMAT's Tuck MBA Essay Guide (Sample Essays + Writing + Editing Tips Included)
Peer Schools (Essay Guides): F1GMAT's Yale MBA Essay Guide | F1GMAT's Darden MBA Essay Guide
Tuck vs Yale vs Darden Class of 2025
| Class Profile | Tuck Class of 2025 | Darden Class of 2025 | Yale Class of 2025 |
| Class Size | 297 | 352 | 339 |
| Women % | 44% | 37% | 40% |
| International % | 33% | 41% | 50% |
| Median GMAT | 726 | 710 | 720 |
| Median GRE | 161/161 | 322 | 164/166 |
| Median GPA | 3.49 | 3.51 | 3.64 |
| Average Experience | 5.9 years | 5.1 years | |
| Pre-MBA Industry | |||
| Financial Services | 22% | 22% | 24% |
| Government/Non-Profit | 16% | 20% | 20% |
| Consulting | 17% | 13% | 18% |
| Technology | 15% | 12% | 12% |
| Healthcare | 6% | NA | 6% |
| CPG | 7% | 6% | 5% |
| Pre-MBA Undergraduate | |||
| Arts, humanities, social sciences | 4% | NA | 25% |
| STEM | 25% | NA | 35% |
| Business | 28% | NA | 22% |
| Economics | NA | NA | 18% |
