The Darden MBA Class of 2025 has a class size of 352 students The 37% women composition is much below the 44-48% that top US schools are attracting.
With 41% international students, the class ticks off one aspect of the diversity metrics.
The median GMAT score is at a respectable 710 and the median GRE score of 322 suggests flexibility in standardized testing.
The median GPA of 3.51 reflects a moderate academic standard.
The class's average years of experience, at 5.9 years, compensate for the relatively easier academic entry criteria.
| Class Profile | Darden MBA Class of 2025 |
| Class Size | 352 |
| Women % | 37% |
| International % | 41% |
| Median GMAT | 710 |
| Median GRE | 322 |
| Median GRE | 3.51 |
| Average Year of Experience | 5.9 years |
Pre-MBA Industry
The pre-MBA industry background at the Darden Class of 2025 is led by Financial Services at 22%. Government and Consulting follow at 13%, each highlighting different problem-solving and people management skills. Technology stands at 12%. Non-profit and Consumer Packaged Goods (CPG) contribute at 7% and 6%, respectively.
| Pre-MBA Industry | Darden Class of 2025 |
| Financial Services | 22% |
| Government | 13% |
| Consulting | 13% |
| Technology | 12% |
| Nonprofit | 7% |
| CPG | 6% |
Note: The Pre-MBA Undergraduate degree data was not published.
Related Download: F1GMAT's Darden MBA Essay Guide (Sample Essays + Writing + Editing Tips Included)
Peer Schools (Essay Guides): F1GMAT's Tuck MBA Essay Guide | F1GMAT's Yale MBA Essay Guide
Tuck vs Yale vs Darden Class of 2025
| Class Profile | Tuck Class of 2025 | Darden Class of 2025 | Yale Class of 2025 |
| Class Size | 297 | 352 | 339 |
| Women % | 44% | 37% | 40% |
| International % | 33% | 41% | 50% |
| Median GMAT | 726 | 710 | 720 |
| Median GRE | 161/161 | 322 | 164/166 |
| Median GPA | 3.49 | 3.51 | 3.64 |
| Average Experience | 5.9 years | 5.1 years | |
| Pre-MBA Industry | |||
| Financial Services | 22% | 22% | 24% |
| Government/Non-Profit | 16% | 20% | 20% |
| Consulting | 17% | 13% | 18% |
| Technology | 15% | 12% | 12% |
| Healthcare | 6% | NA | 6% |
| CPG | 7% | 6% | 5% |
| Pre-MBA Undergraduate | |||
| Arts, humanities, social sciences | 4% | NA | 25% |
| STEM | 25% | NA | 35% |
| Business | 28% | NA | 22% |
| Economics | NA | NA | 18% |

