Out of 4,352 applicants, the Booth MBA Class of this year enrolled 621 students. Thirteen students are enrolled in Booth's accelerated combined degree program for law and business. For the class of 2024, the average GMAT score stayed at 730. 40% of the students in the class are women, while 37% percent of the class are international students who come from 57 different countries.
| Booth MBA | 2024 Class Profile |
|---|---|
| Application Volume | 4352 |
| Enrolled | 621 |
| Average Age | 28 years |
| Work Experience (Average) | 5 years |
| GMAT Score (Median) | 730 |
| GPA (Average) | 3.6 |
| % Women | 40% |
| % International Students | 37% |
Booth MBA Class of 2024 - By Region
Forty-nine percent of students were born outside the US, with the largest share from Asia – 15%, closely followed by South America (12%).
| % by Region | 2024 Class |
|---|---|
| Africa | 3% |
| Asia | 15% |
| Canada | 3% |
| Central/South America and Mexico | 12% |
| Europe | 3% |
| Middles East | 1% |
| United States | 63% |
Booth MBA Class of 2024 - By Pre-MBA Undergraduate Degree
Seventeen percent of the MBA students already have a graduate-level degree and represent 264 different undergraduate universities. One-fourth of the class majored in economics, and the same number in business as undergraduates. 13 percent had majored in liberal arts. Engineering also saw an increased representation at 24%, and 9 percent in the physical sciences. On average, the class had a 3.6 average GPA.
| Booth MBA Pre-MBA Industry | 2024 Class |
|---|---|
| Engineering | 24% |
| Economics | 25% |
| Liberal Arts | 13% |
| Business | 25% |
| Physical Sciences | 9% |
| Others | 4% |
Booth MBA Class of 2024 - By Pre-MBA Industry
The MBA class represents 9+ industries, with an average experience of five years. Veterans of the US military made up 8% of the MBA class. 25% of the students in the class had backgrounds in consulting, and 19 percent had backgrounds in financial services. Tech was third at 13%, while 11% worked in the government and non-profit sectors. Healthcare, with 6%, completed the top five industries.
| Booth MBA Pre-MBA Industry | 2024 Class |
|---|---|
| Consulting | 25% |
| Financial Services | 19% |
| Technology | 13% |
| Non-Profit/Government | 11% |
| Healthcare | 6% |
| PE/VC | 5% |
| Energy | 4% |
| Accounting | 2% |
| CPG | 2% |
Booth MBA vs. Columbia MBA vs. Kellogg MBA (2024 Class Profile)
| Class Profile | Columbia MBA 2024 Class | Booth MBA 2024 Class | Kellogg MBA 2024 Class |
|---|---|---|---|
| Application Volume | 6177 | 4352 | NA |
| Enrolled | 844 | 621 | 503 |
| Average Age | 28 years | 28 years | NA |
| Work Experience (Average) | 5 years | 5 years | 5 years |
| GMAT Score (Median/Average) | 729 | 730 | 729 |
| GPA (Median/Average) | 3.6 | 3.6 | 3.7 |
| % Women | 44% | 40% | 48% |
| % International Students | 51% | 37% | 38% |
| Pre-MBA Undergraduate Degree | |||
| Business/Economics | 53% | 50% | 45% |
| STEM | 26% | 33% | 38% |
| Humanities/Social Science | 18% | 13% | 24% |
| Pre-MBA Industry | |||
| Consulting | 22% | 25% | 24% |
| Financial Services | 29% | 19% | 19% |
| Technology | 9% | 13% | 17% |
| Government/Non-Profit/Military | 9% | 11% | 11% |
| Healthcare | 5% | 6% | 7% |
| Media/Entertainment | 11% | NA | 4% |
| CPG/Retail/E-commerce | 5% | NA | 7% |
| PE/VC | NA | 5% | NA |
Related Downloads
