Out of 6,194 applicants, 874 candidates were accepted into the Wharton MBA Class of 2025. Half of the class is represented by women, and 31% is international. The class had an average undergraduate GPA of 3.6. The Wharton Class of 2025 scored 728 on average in GMAT with an average 5 years of experience.
| Wharton MBA | 2025 Class Profile |
| Application Volume | 6194 |
| Enrolled | 874 |
| Age (Average) | 5 years |
| GMAT Score (Average) | 728 |
| GPA (Average) | 3.5 |
| % Women | 50% |
| % International Students | 31% |
Pre-MBA Undergraduate Degree
40% of new Wharton students had received humanities degrees during their undergraduate years. Thirty-three percent majored in STEM, while 27 percent majored in business.
| Pre-MBA Undergraduate Degree | Wharton 2025 Class |
| Business | 27% |
| STEM | 33% |
| Humanities | 40% |
Pre-MBA Industry
Twenty-seven percent of the Wharton MBA Class of 2025 had previously worked in consulting, while 19 percent had previously worked in Financial Services/Investment Banking/Investment Management. Private Equity/Venture Capital is represented by 14%, while the tech industry is at 12%. 10% had previously worked in the non-profit/government sector.
| Pre-MBA Industry | Wharton 2025 Class |
| Consulting | 27% |
| Consumer Products / Retail / E-Commerce | 3% |
| Financial Services | 7% |
| Health Care / Biotech | 5% |
| Investing Banking | 9% |
| Technology | 12% |
| Investment Management/ Venture Capital / Private Equity | 17% |
| Nonprofit / Government / Education | 10% |
Wharton MBA vs. Stanford MBA vs. Harvard MBA (2025 Class Profile)
| Class Profile | Harvard 2025 Class | Stanford 2025 Class | Wharton 2025 Class | |
| Application Volume | 8149 | 6190 | 6194 | |
| Enrolled | 938 | 431 | 874 | |
| Work Experience (Average) | 4.9 | 5 | 5 | |
| GMAT Score (Median/Average) | 740 | 738 | 728 | |
| GPA (Median/Average) | 3.73 | 3.77 | 3.6 | |
| % Women | 45 | 46 | 50 | |
| % International Students | 39 | 36 | 31 | |
| Pre-MBA Undergraduate Degree | ||||
| Business | 22 | 20 | 27 | |
| Economics | 21 | 21 | NA | |
| Humanities/Social Science | 16 | 18 | 40 | |
| STEM | 42 | 41 | 33 | |
| Pre-MBA Industry | ||||
| Consulting | 17 | 17 | 27 | |
| Investment Management/PE/VC | 17 | 19 | 17 | |
| Technology | 13 | 13 | 12 | |
| Financial Services | 10 | 5 | 7 | |
| Healthcare | 7 | 7 | 5 | |
| Government/Non-Profit | 6 | 10 | 10 | |
| CPG/Retail/E-commerce | 10 | 9 | 3 | |
| Investment Banking | NA | NA | 9 |
Related Services
Related Essay Guides
