Sustainability is a popular stream of study that seeks to integrate social science, environmental science, and civil engineering in order to make the earth more sustainable. More than ever, embracing sustainability is not an engineering problem but a management problem. Business Schools have pivoted aggressively to integrate and specialize in Sustainability.
F1GMAT’s Sustainability Ranking
We have ranked Business Schools and MBA programs for Sustainability in five metrics:
1. Green Technology
2. Sustainable use of resources (water/energy/land))
3. Poverty Alleviation
4. Equitable Access to Healthcare/Education
5. Gender Equality (Education/Workforce)
Before we go into top MBA programs and schools, here are a few top roles that don’t require an MBA but would be the starting point for many management professionals.
Careers in Sustainability (Roles, Tiles, Salary, and Responsibilities)
Generally, sustainability is downgraded in terms of career but in reality, sustainability not only helps out to sustain nature/earth but also is a great option for sustaining one’s livelihood. Further, we will go through the different career options available in the field of sustainability.
| Roles | Salaries | Duties |
|---|---|---|
| Urban Planner | $62,707 per year | Work with businesses and organizations to develop land-use plans. |
| Landscape Architect | $63,819 per year | Conducts survey of an area's natural geography and terrain before implementing various design strategies to blend man-made structures into the environment. |
| Sustainability Engineer | $87,796 per year | Conducts audits to ensure that both financial and environmental resources are used efficiently |
| Energy Manager | $80,862 per year | Designs and implements renewable energy projects by evaluating sites, reviewing financial data, and developing plans. |
| Environmental geologist | $65,272 per year | Advises gas and mining companies on energy resource consumption and acquisition. |
| Sustainability Consultant | $67,822 per year | Works with clients in the private or public sector, such as environmental agencies, water treatment plants, and other organizations whose products or services have an impact on the environment |
| Environmental Scientist | $68,629 per year | Work to discover the most effective methods of environmental protection and human health promotion |
| Ecologist | $72,370 per year | Investigate and find solutions to how human actions influence and affect the environment |
| Air Quality Engineer | $74,851 per year | Accountable for analyzing air pollution in a specific area through sophisticated monitoring processes, chemical and statistical analyses, and three-dimensional computer modeling |
| Environmental Engineer | $77,723 per year | Solves environmental problems, and applies engineering principles and knowledge of the environment, such as soil composition and biological and ecological processes. |
Related Services
