Ross MBA Class Profile (2024 Class) (Analysis)
Although the school didn’t publish the total application, 380 students were enrolled for the Ross Full-time MBA Class of 2024. The international representation of the class was 36%, and the percentage of women was 42%.
At 10 points below M7 schools, the average GMAT score of the class was 720, a 2-point decrease from the school’s 2023 class. The Verbal and Quantitative averages on the GRE remained at 160. Although the GMAT/GRE score were a touch below the top 7 schools, Ross MBA maintained a 3.6 undergraduate GPA for the class.
| Ross MBA | 2024 Class Profile |
|---|---|
| Application Volume | NA |
| Enrolled | 380 |
| Average Age | NA |
| Work Experience (Average) | 5.6 years |
| GMAT Score (Median) | 720 |
| GPA (Average) | 3.5 |
| % Women | 42% |
| % International Students | 36% |
Ross MBA Class of 2024 - Pre-MBA Undergraduate Degree
STEM undergraduate degrees found higher representation – 40%, an 8% increase over the last year. Business majors were at second (38%), while humanities-related degree was represented by 22% of the students.
| Ross MBA Pre-MBA Undergraduate Degree | 2024 Class |
|---|---|
| STEM | 40% |
| Business | 38% |
| Humanities | 22% |
Ross MBA Class of 2024 - Pre-MBA Industry
At 5.6 years, the average years of experience for the class was close to a point higher than a typical MBA class for top US programs. Nineteen percent have backgrounds in Consulting. Finance and Healthcare each represented 14% of the class. Technology, and Education/Non-profit/ and Government were represented by 11% each – making Ross MBA a truly diverse class from an industry experience perspective. Military veterans also found greater support at Michigan Ross with 7% representation.
| Ross MBA Pre-MBA Industry | 2024 Class |
|---|---|
| Consulting | 19% |
| Financial Services | 14% |
| Technology | 11% |
| Education/Non-Profit/Government | 11% |
| Healthcare | 14% |
| Military/Government | 7% |
| CPG | 4% |
| Energy | 3% |
Ross MBA vs. Haas MBA vs. Darden MBA
| Class Profile | Haas MBA 2024 Class | Ross MBA 2024 Class | Darden MBA 2024 Class |
|---|---|---|---|
| Application Volume | NA | NA | NA |
| Enrolled | 247 | 380 | 348 |
| Average Age | NA | NA | 28 |
| Work Experience (Average) | 5.6 years | 5.6 years | 5.8 years |
| GMAT Score (Median/Average) | 730 | 720 | 720 |
| GPA (Median/Average) | 3.64 | 3.5 | 3.51 |
| % Women | 46% | 42% | 37% |
| % International Students | 41% | 36% | 43% |
| Pre-MBA Undergraduate Degree | |||
| Business/Economics | 34% | 38% | NA |
| STEM | 35% | 40% | NA |
| Humanities/Social Science | 19% | 22% | NA |
| Consulting | 23% | 19% | NA |
| Financial Services | 18% | 14% | NA |
| Technology | 13% | 11% | NA |
| Education/Non-Profit/Government | 6% | 11% | NA |
| Healthcare | 9% | 14% | NA |
| Military | 3% | 7% | NA |
| CPG | 4% | 4% | NA |
| Energy | 5% | 3% | NA |
Related Downloads
