What is the Salary Growth trends of an MBA over a 10-year period?
With the cost of a top MBA closing in on $250,000, many of our readers have requested us to suggest schools that have impressive salary growth but might not feature in the top list (M7 or Top 20). We did a study by using the Financial Times salary data for 2012 and 2022 – two of the most volatile years. The former was a year when the world was recovering from the 2008-09 recession, and the latter was the year when the world came out of the pandemic.
Financial Times uses a weighted salary or a 3-year salary data that covers 2009 to 2011 and 2019 to 2021. The salaries are converted to US Purchasing Power Parity dollars using data published by the International Monetary Fund. To ensure that the salary is not swayed by extreme values, the highest and lowest values collected are excluded from each school. In a way, the study is a sign of schools with the most resilient brands and effective career service teams.
Why applicants love US Business Schools – The Percentage Increase in Salary
84% of the 38 schools were US-based. Fisher demonstrated the highest percentage growth in salary, at 47%, 6 points higher than Mendoza, at 41%. Kellogg was among the top for an M7 school, ranking 18th by percentage increase in salary, followed by NYU Stern, Ross, and Haas.
| Business School | Weighted salary (US$) 2022 | Percentage Salary Increase 2022 | Weighted salary (US$) 2012 | Percentage Salary Increase 2012 | Change in % Salary Increase |
|---|---|---|---|---|---|
| Ohio State University: Fisher | 145,450 | 160 | 105,426 | 113 | 47 |
| University of Notre Dame: Mendoza | 139,146 | 145 | 106,171 | 104 | 41 |
| University of Rochester: Simon Business School | 142,192 | 169 | 112,992 | 129 | 40 |
| University of Southern California: Marshall | 179,095 | 131 | 121,060 | 94 | 37 |
| Boston University Questrom School of Business | 132,774 | 131 | 106,762 | 98 | 33 |
| University of North Carolina: Kenan-Flagler | 155,407 | 124 | 118,959 | 92 | 32 |
| University of Washington: Michael G. Foster School of Business | 156,715 | 120 | 109,088 | 90 | 30 |
| Georgia Tech Scheller College of Business | 147,098 | 115 | 110,118 | 86 | 29 |
| University of Virginia: Darden | 182,174 | 137 | 134,936 | 109 | 28 |
| Georgetown University: McDonough | 170,886 | 135 | 123,290 | 107 | 28 |
| Babson College: Olin | 147,594 | 113 | 106,506 | 85 | 28 |
| Brigham Young University: Marriott | 138,252 | 145 | 101,189 | 118 | 27 |
| Carnegie Mellon: Tepper | 178,194 | 136 | 132,325 | 109 | 27 |
| University of California at Irvine: Merage | 142,261 | 124 | 99,333 | 97 | 27 |
| Cornell University: Johnson | 181,821 | 142 | 141,727 | 116 | 26 |
| Lancaster University Management School | 110,094 | 112 | 97,124 | 88 | 24 |
| Vanderbilt University: Owen | 157,525 | 123 | 114,265 | 101 | 22 |
| Northwestern University, Kellogg School of Management | 201,455 | 117 | 145,834 | 96 | 21 |
| New York University: Stern | 192,188 | 135 | 134,093 | 115 | 20 |
| University of Michigan: Ross | 177,803 | 120 | 129,649 | 101 | 19 |
| University of California at Berkeley: Haas | 207,853 | 110 | 146,811 | 91 | 19 |
| Washington University: Olin | 144,234 | 123 | 106,668 | 105 | 18 |
| George Washington University | 131,451 | 122 | 104,814 | 104 | 18 |
| HEC Paris | 165,558 | 124 | 121,061 | 107 | 17 |
| Durham University Business School | 101,326 | 75 | 91,718 | 61 | 14 |
| Duke University's Fuqua School of Business | 182,777 | 120 | 139,405 | 108 | 12 |
| Imperial College Business School | 138,865 | 86 | 104,619 | 74 | 12 |
| University of Chicago: Booth | 199,046 | 120 | 152,585 | 109 | 11 |
| University of Maryland: Smith | 136,250 | 101 | 109,375 | 92 | 9 |
| Indian School of Business | 158,749 | 184 | 129,512 | 177 | 7 |
| Yale School of Management | 190,941 | 131 | 142,455 | 124 | 7 |
| University of Minnesota: Carlson | 133,153 | 103 | 108,994 | 96 | 7 |
| University of Texas at Austin: McCombs | 162,682 | 97 | 121,170 | 93 | 4 |
| Dartmouth College: Tuck | 188,784 | 114 | 151,182 | 111 | 3 |
| Wisconsin School of Business | 135,015 | 112 | 108,990 | 109 | 3 |
| SDA Bocconi School of Management | 174,967 | 122 | 102,854 | 120 | 2 |
| UCLA Anderson School of Management | 173,473 | 110 | 136,331 | 108 | 2 |
Get Exclusive Essay Tips (scholarship and application), Salary, and industry trends straight to your inbox
Career Planning
If you need help with Choosing Business Schools for your MBA or master’s program, Subscribe to F1GMAT’s Career Planning Service or you can start a free 15-min conversation with me - Atul Jose (Founding Consultant, F1GMAT) about your career.
By Increase in Weighted Salary
62% of the 73 schools that demonstrated an increase in the weighted salary over the decade were US-based. Although the top spot was claimed by SDA Bocconi with an increase of $72,113, the third spot by NUS with an increase of $62,252, and the 9th spot by CEIBS with an increase of $51,832 demonstrates the rise of the Asian schools.
Kellogg and Columbia are featured among the M7 schools. Chicago Booth was placed 15th by the increase in weighted salary, $46,461.
| Business School | Weighted salary (US$) 2022 | Percentage Salary Increase 2022 | Weighted salary (US$) 2012 | Percentage Salary Increase 2012 | Change in % Salary Increase | Change in Weighted Salary(US $) |
|---|---|---|---|---|---|---|
| SDA Bocconi School of Management | 174,967 | 122 | 102,854 | 120 | 2 | 72,113 |
| University of Pennsylvania: Wharton | 237,530 | 115 | 172,353 | 120 | -5 | 65,177 |
| National University of Singapore Business School | 159,877 | 149 | 97,625 | 185 | -36 | 62,252 |
| University of California at Berkeley: Haas | 207,853 | 110 | 146,811 | 91 | 19 | 61,042 |
| New York University: Stern | 192,188 | 135 | 134,093 | 115 | 20 | 58,095 |
| University of Southern California: Marshall | 179,095 | 131 | 121,060 | 94 | 37 | 58,035 |
| Northwestern University, Kellogg School of Management | 201,455 | 117 | 145,834 | 96 | 21 | 55,621 |
| Columbia Business School | 218,542 | 125 | 166,497 | 131 | -6 | 52,045 |
| Ceibs | 174,890 | 147 | 123,058 | 150 | -3 | 51,832 |
| Yale School of Management | 190,941 | 131 | 142,455 | 124 | 7 | 48,486 |
| University of Michigan: Ross | 177,803 | 120 | 129,649 | 101 | 19 | 48,154 |
| University of Washington: Michael G. Foster School of Business | 156,715 | 120 | 109,088 | 90 | 30 | 47,627 |
| Georgetown University: McDonough | 170,886 | 135 | 123,290 | 107 | 28 | 47,596 |
| University of Virginia: Darden | 182,174 | 137 | 134,936 | 109 | 28 | 47,238 |
| University of Chicago: Booth | 199,046 | 120 | 152,585 | 109 | 11 | 46,461 |
| Carnegie Mellon: Tepper | 178,194 | 136 | 132,325 | 109 | 27 | 45,869 |
| HEC Paris | 165,558 | 124 | 121,061 | 107 | 17 | 44,497 |
| Duke University's Fuqua School of Business | 182,777 | 120 | 139,405 | 108 | 12 | 43,372 |
| Vanderbilt University: Owen | 157,525 | 123 | 114,265 | 101 | 22 | 43,260 |
| University of California at Irvine: Merage | 142,261 | 124 | 99,333 | 97 | 27 | 42,928 |
| Rice University: Jones | 161,279 | 82 | 118,617 | 117 | -35 | 42,662 |
| University of St Gallen | 133,749 | 57 | 91,106 | 60 | -3 | 42,643 |
| INSEAD | 186,784 | 93 | 144,355 | 97 | -4 | 42,429 |
| University of Texas at Austin: McCombs | 162,682 | 97 | 121,170 | 93 | 4 | 41,512 |
| Babson College: Olin | 147,594 | 113 | 106,506 | 85 | 28 | 41,088 |
| Cornell University: Johnson | 181,821 | 142 | 141,727 | 116 | 26 | 40,094 |
| Ohio State University: Fisher | 145,450 | 160 | 105,426 | 113 | 47 | 40,024 |
| University of Pittsburgh: Katz | 127,683 | 105 | 88,783 | 137 | -32 | 38,900 |
| Dartmouth College: Tuck | 188,784 | 114 | 151,182 | 111 | 3 | 37,602 |
| Washington University: Olin | 144,234 | 123 | 106,668 | 105 | 18 | 37,566 |
| UCLA Anderson School of Management | 173,473 | 110 | 136,331 | 108 | 2 | 37,142 |
| Brigham Young University: Marriott | 138,252 | 145 | 101,189 | 118 | 27 | 37,063 |
| Georgia Tech Scheller College of Business | 147,098 | 115 | 110,118 | 86 | 29 | 36,980 |
| University of North Carolina: Kenan-Flagler | 155,407 | 124 | 118,959 | 92 | 32 | 36,448 |
| MIT: Sloan | 193,297 | 99 | 157,337 | 120 | -21 | 35,960 |
| Sungkyunkwan University GSB | 135,730 | 88 | 100,779 | 102 | -14 | 34,951 |
| Imperial College Business School | 138,865 | 86 | 104,619 | 74 | 12 | 34,246 |
| University of Notre Dame: Mendoza | 139,146 | 145 | 106,171 | 104 | 41 | 32,975 |
| University of Cambridge: Judge | 165,667 | 96 | 132,758 | 96 | 0 | 32,909 |
| Boston College: Carroll | 141,300 | 94 | 109,440 | 95 | -1 | 31,860 |
| Nanyang Business School, NTU Singapore | 133,948 | 123 | 102,350 | 129 | -6 | 31,598 |
| Emory University: Goizueta | 155,586 | 109 | 124,832 | 111 | -2 | 30,754 |
| Iese Business School | 163,780 | 124 | 133,888 | 148 | -24 | 29,892 |
| Indian School of Business | 158,749 | 184 | 129,512 | 177 | 7 | 29,237 |
| University of Rochester: Simon Business School | 142,192 | 169 | 112,992 | 129 | 40 | 29,200 |
| Harvard Business School | 207,180 | 104 | 178,249 | 122 | -18 | 28,931 |
| CUHK Business School | 127,903 | 123 | 100,408 | 160 | -37 | 27,495 |
| University of Maryland: Smith | 136,250 | 101 | 109,375 | 92 | 9 | 26,875 |
| George Washington University | 131,451 | 122 | 104,814 | 104 | 18 | 26,637 |
| Stanford Graduate School of Business | 218,805 | 114 | 192,179 | 129 | -15 | 26,626 |
| Pennsylvania State University: Smeal | 135,237 | 120 | 109,114 | 125 | -5 | 26,123 |
| Wisconsin School of Business | 135,015 | 112 | 108,990 | 109 | 3 | 26,025 |
| Boston University Questrom School of Business | 132,774 | 131 | 106,762 | 98 | 33 | 26,012 |
| Indiana University: Kelley | 138,951 | 112 | 113,217 | 118 | -6 | 25,734 |
| University of Minnesota: Carlson | 133,153 | 103 | 108,994 | 96 | 7 | 24,159 |
| HKU Business School | 129,149 | 112 | 106,720 | 121 | -9 | 22,429 |
| City, University of London: Bayes (formerly Cass) | 132,782 | 76 | 111,552 | 86 | -10 | 21,230 |
| Esade Business School | 136,175 | 99 | 114,988 | 115 | -16 | 21,187 |
| London Business School | 174,106 | 99 | 152,981 | 134 | -35 | 21,125 |
| IMD Business School | 164,192 | 66 | 144,045 | 78 | -12 | 20,147 |
| HKUST Business School | 146,246 | 102 | 127,600 | 144 | -42 | 18,646 |
| Texas A & M University: Mays | 125,362 | 88 | 108,606 | 134 | -46 | 16,756 |
| University of Oxford: Saïd | 150,226 | 81 | 134,805 | 108 | -27 | 15,421 |
| Ipade Business School | 106,195 | 171 | 90,900 | 176 | -5 | 15,295 |
| University of Toronto: Rotman | 107,823 | 84 | 94,255 | 101 | -17 | 13,568 |
| Lancaster University Management School | 110,094 | 112 | 97,124 | 88 | 24 | 12,970 |
| Western University: Ivey | 113,394 | 69 | 100,738 | 88 | -19 | 12,656 |
| Alliance Manchester Business School | 128,529 | 94 | 117,016 | 116 | -22 | 11,513 |
| Warwick Business School | 129,191 | 60 | 118,151 | 94 | -34 | 11,040 |
| Indian Institute of Management Ahmedabad | 185,001 | 98 | 175,076 | 140 | -42 | 9,925 |
| Durham University Business School | 101,326 | 75 | 91,718 | 61 | 14 | 9,608 |
| McGill University: Desautels | 99,002 | 89 | 89,623 | 97 | -8 | 9,379 |
| Rotterdam School of Management, Erasmus University | 112,881 | 63 | 103,628 | 114 | -51 | 9,253 |
Regions that lost out over the decade: Fall in Demand for UK’s Business Schools
Over the past decade, 5 UK schools (Aston Business School, Birmingham Business School, Bradford University School of Management, Cranfield School of Management, and University of Edinburgh Business School) no longer feature on the FT’s rankings, and no new ones have been added in 2022. France and Germany have emerged to fill the gap left by the UK business schools, featuring 7 new schools in the FT ranking.
| Business School | Country |
|---|---|
| Vlerick Leuven Gent Management School | Belgium |
| Coppead | Brazil |
| University of British Columbia: Sauder | Canada |
| York University: Schulich | Canada |
| Incae Business School | Costa Rica |
| University College Dublin: Smurfit | Ireland |
| University of Cape Town GSB | South Africa |
| S P Jain School of Global Management | UAE/India/Singapore/Sydney |
| Aston Business School | UK |
| Birmingham Business School | UK |
| Bradford University School of Management | UK |
| Cranfield School of Management | UK |
| University of Edinburgh Business School | UK |
| Michigan State University: Broad | United States |
| Northeastern University | United States |
| Purdue University: Krannert | United States |
| SMU: Cox | United States |
| Thunderbird School of Global Management | United States |
| University of Illinois at Urbana-Champaign | United States |
| University of Iowa: Tippie | United States |
| University of South Carolina: Moore | United States |
| Wake Forest University: Babcock | United States |
Emerging Regions from the decade: Rise of Asian Business Schools
The FT ranking of 2022 featured 23 new schools. Although the US lost 9 schools in the ranking since 2012, 7 US schools took its place.
China, India, and Singapore featured in the highest ranks of business schools listed by the percentage increase in salary and increase in weighted salary over the past decade.
| Business School | Country |
|---|---|
| Queen's University: Smith | Canada |
| Fudan University School of Management | China |
| Shanghai Jiao Tong University: Antai | China |
| Tongji University School of Economics and Management | China |
| Tsinghua University School of Economics and Management | China |
| Edhec Business School | France |
| EMLyon Business School | France |
| Essec Business School | France |
| ESCP Business School | France/UK/Germany/Spain/Italy |
| ESMT Berlin | Germany |
| Mannheim Business School | Germany |
| WHU – Otto Beisheim School of Management | Germany |
| Indian Institute of Management Bangalore | India |
| Indian Institute of Management Calcutta | India |
| Politecnico di Milano School of Management | Italy |
| Singapore Management University: Lee Kong Chian | Singapore |
| Arizona State University: WP Carey | United States |
| Miami Herbert Business School | United States |
| Rutgers Business School | United States |
| University of Florida: Warrington | United States |
| University of Georgia: Terry | United States |
| University of Texas at Dallas: Jindal | United States |
| William & Mary: Mason | United States |
Reference