Kellogg MBA Class of 2025 attracted a sizable class, with 529 students. The cohort is notably diverse, with 39% of international students contributing to an international learning environment. Women inched closer to the halfway point, comprising 48% of the class. Academically, the class presents impressive statistics with an average GPA of 3.7 – at par with M7 MBA entry criteria. The median GMAT score stands at 731, while the average GRE score, 163 in both Quantitative and Verbal sections, further underscores the cohort's academic aptitude.
| Class Profile | Kellogg Class of 2025 |
| Class Size | 529 |
| % International Students | 39% |
| %Women | 48% |
| Average GPA | 3.7 |
| Median GMAT | 731 |
| Average GRE (Quant/Verbal) | 163/163 |
Pre-MBA Undergraduate Degree
In the Kellogg MBA Class of 2025, 50% of students pursued undergraduate degrees in Business or Economics, indicating a strong foundation in finance and management. STEM fields also have a notable representation at 38%, reflecting post-MBA opportunities in the Technology industry. Humanities backgrounds, while less common in other peer schools at 25%, contribute towards a diverse perspective in the cohort.
| Undergraduate | Kellogg Class of 2025 |
| Business/Economics | 50% |
| STEM | 38% |
| Humanities | 25% |
Pre-MBA Industry
Consulting and Financial Services are prominent pre-MBA industries for the Kellogg MBA Class of 2025 at 26% and 19%, respectively. Technology follows closely at 19%. The cohort also includes representation from Healthcare (8%), Consumer Products (5%), Non-Profit/Government (4%), and Media/Entertainment (4%).
| Pre-MBA Industries | Kellogg Class of 2025 |
| Financial Services | 19% |
| Consulting | 26% |
| Technology | 19% |
| Non-Profit/Government | 4% |
| Media/Entertainment | 4% |
| Healthcare | 8% |
| Consumer Products | 5% |
Booth MBA vs. Kellogg MBA vs. MIT MBA (2025 Class Profile)
| Class Profile | Booth Class of 2025 | Kellogg Class of 2025 | MIT Class of 2025 |
| Class Size | 637 | 529 | 409 |
| Work Experience (Average) | 5 years | 5 years | |
| GMAT Score (Median/Average) | 730 | 731 | 729 |
| GPA (Median/Average) | 3.6 | 3.7 | 3.61 |
| % Women | 42% | 48% | 46% |
| % International Students | 36% | 29% | 40% |
| Pre-MBA Undergraduate Degree | |||
| Business/ Economics | 46% | 50% | 34% |
| Humanities/Social Science | 14% | 25% | 8% |
| STEM | 33% | 38% | 45% |
| Pre-MBA Industry | |||
| Consulting | 18% | 26% | 26% |
| Financial Services | 19% | 19% | 17% |
| Technology | 15% | 19% | 23% |
| Healthcare | 7% | 8% | 7% |
| Government/Non-Profit | 14% | 4% | 10% |
| CPG/Retail/E-commerce | 3% | 5% | 2% |
| PE/VC | 14% | NA | NA |
Related Services
Related Essay Guides
