MIM stands for Masters in Management. Typically, MIM lasts for two years, depending on the country and the institution that confers the degree.
In this in-depth analysis, we cover:
• What is a MiM Course – Post-MiM Roles, Core and Specializations in the Curriculum
• What is the difference between an MBA and a MiM Course?
• Top 10 Master in Management - Post-MiM Salary
• Deadlines and Application Essays for the Top 10 MiM programs
• MiM – Scholarship and Funding Options
What is a MiM (Masters in Management Degree) Course?
The curriculum's primary focus is developing a perspective on how a business or organization runs and functions while offering enhanced general management expertise. This includes the company's administrative, financial, and marketing facets.
Post-MiM Roles
The MIM occupations available after graduation are project manager, production manager, operations assistant, general manager, CEO, assistant manager, corporate officer, executive director, and assistant to CEO, among the many entry-level and executive-level management positions.
MIM Courses
Although there may be slight variations, most schools offer MiM course specialization around five subjects :
• Project Management
• Business Administration
• Entrepreneurship
• Finance
• Marketing
Regardless of their chosen specialization, all MIM students must complete the following list of mandatory MIM subjects:
• Risk Management
• Engineering Management
• Forensic Accounting
• Transport Management
• Innovation Management
• Digital Communication
What is the difference between an MBA and a MiM Course?
Duration: MIM and MBA courses are mostly for 2 years, and an MBA is relatively more expensive than the MIM course.
Experience: A typical MBA candidate in the US have 3-5 years of experience, while a MiM candidate has 0 to 2 years of experience.
Cost: The 1-year cost of the top 3 MBA programs - Stanford, Harvard, and Wharton is between $73,440 and $84,874, while the Top MiM Program costs $43,753 to $54,442 for 1-year.
Salary: An MBA typically offers close to $100,000 to $150,000 more in salary than a MiM graduate.
Exchange: Both programs offer 10-30 exchange partners (global business schools) and offer global study programs.
Internship: MIM programs have limited to no internship opportunities, while the appeal of the 2-year MBA, in addition to gaining hands-on experience during the internship, is building networks that often become crucial in converting internships to full-time offers.
| MiM vs MBA | Stanford MBA | Harvard MBA | Wharton MBA | London Business School MIM | ESSEC MIM | HEC MIM |
|---|---|---|---|---|---|---|
| Duration of Course | 2 year | 2 years | 2 year | 12-16 months | 2 years | 2 years |
| Tuition Fee (per year) | $82,455 | $76,410 | $84,830 | $63,179 | $41,966 (EU Nationals) $50,798 (Non-EU Nationals) | $54,442 |
| Core Courses | Data Analysis and Decision-Making; Leading with Values; Finance I; Financial Accounting; Leadership Laboratory; Managerial Skills; Managing Groups and Teams; Microeconomics; Optimization and Simulation Modeling; Organizational Behavior; Human Resource Management; Finance II;Information Management; Macroeconomics;Managerial Accounting; Marketing; Operations; Strategy; Strategy Beyond Markets
| Marketing, Technology and Operations Management (TOM), Business, Government, and the International Economy (BGIE), Strategy, The Entrepreneurial Manager (TEM), Finance II, Leadership and Corporate Accountability (LCA), FIELD Global Capstone, Social Purpose of the Firm (SPF) | Fixed Cores: Leadership; Marketing; Microeconomics; Statistics; Management Communication. Flexible Cores: Operations, Information, and Decisions; Marketing; Communication; Accounting; Corporate Finance; Macroeconomics; Management; Legal & Business Ethics. | Marketing, Strategy, The Global Macroeconomy. Performing in Organisations | Financial Accounting & Reporting; Management Control; Business Economics; Principles of Finance; People & Organizations;; Marketing Management; Strategy & Management; Managing IT in Digital Age; Operations; Management or Law; Business Management in Asia, Corporate Finance, Fintech in Asia, Innovation, Entrepreneurship & Sustainability (Personalize your Own Course in Year 2) | Company Law; Corporate Finance; Financial Economics; Financial Markets; Financial Accounting; Data Science Introduction; Marketing Science; Operations and Supply, Organizational Behavior, Management and Cost Accounting, Marketing Management; Strategy; French course in the first semester |
| Areas of Electives | Accounting; Finance; General & Interdisciplinary; Human Resource Management; Economic Analysis and Policy; Marketing; Organizational Behavior; Operations Info & Technology; Political Economics; Strategic Management | Accounting & Management, Business, Government & the International Economy, Entrepreneurial Management, Finance, General Management, Negotiation, Organizations & Markets, Marketing, Organizational Behavior, Technology & Operations Management, Strategy | (200 Electives) Accounting; Business Economics and Public Policy; Communication Program; Finance; Health Care Management; Legal Studies and Business Ethics; Management; Marketing; Real Estates; Statistics; Operations, Information and Decisions. | (80 electives) Accounting, Economics, Marketing, Organisational Behaviour, Management Science and Operations, Finance, Strategy, and Entrepreneurship. | (200 Electives Offered) Finance and Economics, Entrepreneurship and Innovation, Health, Food & Sport, Digital Business, IT, Data & Operations, Marketing, Management and Consulting, Public & Private Policy, Management and Society, Sustainability and Impact, Financial Reporting, Audit & Strategies Management Control | Marketing, Communication; Finance, Economics; Entrepreneurship, Innovation & Business; International Affairs; Law & institutions; Strategy & Decision Making; Cultural Imperative; Associations. |
| Concentrations | Action Learning Program: Product Management; Analysis and Measurement of Impact; Marketing for Measurable Change; The Corporate Entrepreneur: Startup in a Grown-Up Enterprise; Data-Driven Impact; Designing Experiments for Impact; Digital Marketing; Public Policy Lab | No | (21 Concentrations) Accounting; Business Analytics; Business Economics and Public Policy; Business, Energy, Environment and Sustainability;Diversity, Equity & Inclusion; Entrepreneurship & Innovation; Finance; Health Care Management; International Business; Management; Marketing; Marketing and Operations; Multinational Management; Operations, Information and Decisions; Organizational Effectiveness; Quantitative Finance; Real Estate, Statistics; Strategic Management | No | 50 Specializations Offered (Same as area of Electives) | Specialization: Management; Business Law; Public Affairs; Median Arts, Creation; Cognitive Science; Journalism |
| Experiential Learning | Global Management Immersion Experience, Global Study Tour, Joint and Dual Degrees, Action Learning Program | The Field Method, A Global Experience, Immersive Field Course, The HBS Case Method, The Section Experience, Entrepreneurship | Global Modular Courses, Global Immersion Program, Leadership Ventures & Experiential Learning,Interdisciplinary degree programs, Global Career Treks | London LAB; Skills Programme; Global Experiences, The Entrepreneurship Lab, Digital for Impact,iMagination Week | ESSEC Antropia, International Exposure, ESSEC Ventures, | Research Paper, Certificates Program, Bootcamps, Business Project, Sports and French Languages, HEChallenges Entrepreneurship |
| Exchange Program | Yes Stanford-Tsinghua Exchange Program (STEP) | No | Yes | Yes | Yes (International Exchange) | Yes |
| Internships | Yes | yes | Yes | NO | Yes | No |
Post-MiM Salary of Top 10 Programs
Most of the MIM programs do not publish their median base salary. But some schools such as LBS, INSEAD, and ESCP publish this data in their employment reports. LBS offers the highest median salary for the MIM course at $60,688; the range is between $54,000 and $61,000 for the latest class.
| Business School | Median Base Salary |
|---|---|
| London Business School | $81,194 (Mean) |
| ESSEC Business School | NA |
| HEC Paris | 121k € after three years of graduation; €67k average Starting salary |
| INSEAD | $64,500 |
| ESCP Business School | $60,246 |
| University College London - Management Science and Innovation | NA |
| University of St. Gallen | NA |
| ESADE - ESADE Business School | NA |
| Technische University Muenchen | NA |
| University of Cologne - Graduate School in Management, Economics, and Social Sciences | NA |
Deadlines and Application Essays for the Top 10 MiM programs
Essays
London Business School
Essay 1: What does the LBS community mean to you, how do you plan to engage with your new network, and what contributions do you plan to make as a student and future member of the alumni community?
Essay 2: What are your short to medium-term career goals and what profound impact are you looking to make as you embark upon your career? Please be specific and consider any challenges or barriers you may face within your answer.
ESSEC Business School
Essay1: Please tell us your motivation for applying to this program. (400 words maximum)
Essay 2: How do you envision your professional career? (400 words maximum)
Essay 3: How will you contribute to this program? (400 words maximum)
Essay 4: Tell us the experiences that have shaped the person you are. You can illustrate these by outlining situations you have encountered in academic, professional or personal contexts. (400 words maximum)
Essay 5: What matters most to you and why? (400 words maximum)
Essay 6: Have you previously applied for the Master in Management? If Yes, in what year?
Essay 7: What other ESSEC programs could meet your aspirations? Indicate the ESSEC programs that may interest you as well
HEC Paris
Essay 1: Why are you applying to the Master in Management at HEC Paris? (250 words)
Essay 2: Tell us about your career goals. Which sectors, companies, and functions are you interested in? (250 words)
Essay 3: How do you contribute to and make an impact in the community? Will you continue contributing as a graduate of HEC? Please define “community” in your answer. (200 words)
Essay 4: What is one piece of advice you would give to your younger self? (100 words)
Essay 5: Please describe your ideal dinner party: who would you invite and why, what would you do? Anything is possible. (250 words)
INSEAD
Essay 1: How would you describe yourself? (Maximum 200 words) *
Essay 2: Describe all types of extracurricular activities in which you have been or are still involved for a significant amount of time (clubs, sports, music, arts, etc.). How are you enriched by these activities? (Maximum 200 words) *
Essay 3: Tell us what you have been doing since graduating from secondary education and what motivated your choices? (Maximum 200 words) *
Essay 4: Please give us all the information about your activities and occupation from now until the start of programme. (Maximum 40 words) *
Essay 5: Share your short and long-term career aspirations with a MIM from INSEAD. (Maximum 100 words) *
Essay 6: Is there anything else that was not covered in your application that you would like to share with the Admissions Committee? (Maximum 300 words)
ESCP Business School
Essay 1: International Experiences: Please comment on an international/multicultural experience that has influenced you in particular and explain why (200 words)
Essay 2: Work Experience: Please Comment on your most significant work Experience related to the field of the programming for which you are applying (200 words)
Essay 3: Extracurricular activities: please comment on the positions of resonsibility you have held at school, in clubs and/or societies. Outline your hobbies, general interests and other activities. (200 words)
University College London - Management Science and Innovation (Include all in one Essay of 3000 words)
Essay 1: You should address the following: Your academic interests and reasons for applying to this programme.
Essay 2: You should address the following: Your academic interests and reasons for applying to this programme.
Essay 3: Your career objectives and any relevant non-academic achievements as well as any publications. Outline any other relevant experience including attendance at specialist workshops or short courses.
Essay 4: Applicants for taught programmes, in particular flexible programmes, should indicate, where appropriate, the options/modules in which they are likely to be interested.
Essay 5: Should you wish accreditation of prior learning to be considered as part of your application please detail the reason for your request and course units from which exemption is sought, including courses taken and the equivalent UCL courses, e.g. "Biology B100, Cellular and Molecular Biology, 1 course unit".
University of St. Gallen
Essay 1: Our world is undergoing tremendous societal change, driven by the impact of megatrends, new and unexpected developments. Societal change is therefore a collective process that requires collaboration. Yet it is driven by courageous and responsible individuals who are determined to take initiative. What can be your personal contribution to strengthen collaboration between people? Please delve into a specific thought that you consider fundamental. (600-800 words)
ESADE - ESADE Business School
Essay 1: Are you applying to other Schools? Please provide detail of Schools and Programmes. This information is for our own records; it will not affect the Admissions Comittee's decision. Maximum 255 characters (including spaces).
Essay 2: Did you learn about this programme through an Alumnus recommendation? If so please provide us with the name and graduation year. Maximum 255 characters (including spaces).
Essay 3: Why do you think ESADE's MSc Programs in Management are a good fit for you?
Essay 4: Describe your mid-term and long-term visions for your post-MSc Program in Management career path. What is it about ESADE you think will help you reach your goals?
Essay 5: Please, provide any additional information that you would like to bring to the attention of the Admissions Committee. This may include gaps in employment, your undergraduate record, plans to retake the GMAT or any other relevant information. (max 3 000 characters)
Essay 6: How did you learn about CEMS MIM?
Essay 7: At which CEMS academic institution would you like to complete the International Exchange Program? Why?
Essay 8: Explain your contributions to and expectations of the CEMS Master in International Management.
Essay 9: Complete ONE of the following questions:
1. Which country/culture do you consider the most different from your own? Why? If you were sent there, how would you adapt? How would you help somebody from that country to adapt to your own?
2. Are there any attributes and competencies you consider crucial to succeed when dealing with diversity in the corporate world? Are those different to the ones you would use in your personal life?
3. Share with us the most amazing experience you have had far away from your comfort zone? And the most shocking one? And the worst?
| School Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| London Business School | 7 October 2024 | 3 January 2025 | 10 March 2025 | 1 May 2025 | ||
| ESSEC Business School | 10 Oct 2024 | 06 Jan 2025 | 27 Feb 2025 | 14 Apr 2025 | ||
| HEC Paris | October 10th, 2024 | January 6th, 2025 | February 27th | April 14th, 2025 | ||
| INSEAD | 01 October 2024 | 10 December 2024 | 25 February 2025 | 29 April 2025 | ||
| ESCP Business School | 22 Oct 2024 | 16 Jan 2025 | 17 Mar 2025 | 6 May 2025 | ||
| University College London - Management Science and Innovation | 1st November 2024 | 4th April 2025(Applicants who don't need a visa) | ||||
| University of St. Gallen | 1 October 2025 (opens) | 23 October 2025 (Closes) | ||||
| ESADE - ESADE Business School | 3rd October 2024 | 21st November 2024 | 14th January 2025 | 20th February 2025 | 20th Mar 2025 | 24th April 2025/R7(15th May 2025)/R8 (5th Jun 25) |
| Technische University Muenchen | Winter Sem: 1 April to 31 May | Summer Semester: 1 November to 30 November | ||||
| University of Cologne - Graduate School in Management, Economics, and Social Sciences | 31-Mar (Every Year) |
MiM – Scholarship and Funding Options
In the top 10 MiM programs, the funding available to students in the form of scholarships, fellowships, and grants ranging from € 5,000 ($5523) to $55,000, with the typical award for a student at £10,000 or 25% of the total 1-year cost.
| Business School | Scholarship Name | Amount | Number of Awards |
|---|---|---|---|
| ESCP | Financial need-based scholarship | Some percent of Exemption from the Tuition Fees | Not specified |
| Merit-based scholarships | 25% to 100% exemption of the first year tuition fees. | Not Specified (Only For First Year Students) | |
| University College London - Management Science and Innovation | UCL Global Masters Scholarship | £15,000 (for one year) | 75 (5 for Indian Students) |
| UCL Masters Bursary | £10,000 (for one year) | 200 | |
| ESADE | MSc Need-Based Scholarship | 50% to 85% of the MSc tuition fee | Limited |
| MSc Excellence Awards | 10% to 50% of Program tuition fees | Not Specified | |
| SEAT S.A. | 50% Scholarship | Not Specified | |
| ESSEC | ESSEC ACADEMIC EXCELLENCE | Can cover up to 40% of total tuition fees. | NA |
| DIVERSITY OF GEOGRAPHY AND PROFILES | Up to 25% of total tuition fees. | NA | |
| EIFFEL | A monthly allowance of €1,181 | NA | |
| LIFE | $12000 PER YEAR | NA | |
| SERGE BELLANGER | $10,000 | NA | |
| PHILIPPE MATHE FELLOWSHIP | € 5,000 | NA | |
| CROUS scholarship | Discount on tuition fee | NA | |
| Lee Kuan Yew (LKY) Scholarship | full tuition fees coverage and an annual allowance of S$50,000 | NA | |
| INSEAD | The Eiffel Scholarship | monthly stipend of €1,181 | NA |
| Global Study Awards | £10,000 | Na | |
| Educations.com | € 5,000 | NA | |
| Flywire Charitable Foundation | $5000 | NA | |
| HEC | WOMEN'S HIGH POTENTIAL SCHOLARSHIP | € 15,000 | NA |
| HEC Foundation Excellence Scholarship | Reduced Tuition Expenses | NA | |
| Eiffel Excellence Scholarship | Monthly allowance of €1181 | NA | |
| SOCIAL BURSARIES FROM THE GARZOUZI FOUNDATION | deduction of 15,000 Euros from scholarly fees IN each semester | NA | |
| The Equal Opportunity Scholarship | NA | NA | |
| CMA-CGM Excellence Fund For Lebanon | pays a portion of the total tuition and living costs | NA | |
| The Imagine Fellowship | NA | NA | |
| 30% Club Scholarship | € 15,000.00 | NA | |
| AVENIR SCHOLARSHIP | € 5,000 | NA | |
| University of St. Gallen | Excellence Scholarships of the University of St.Gallen for Master students | CHF 20,000 | NA |
| University of Cologne | BAföG | 15,000 to 45,000 Euros | NA |
| TUM | Scholarship Deutschlandstipendium | € 300 per month | NA |
| Scholarship for International Students | €500- €1500/semester (one-time) | NA | |
| Oskar Karl Forster Scholarship | Grants from € 100 to € 500 | NA | |
| TUM General Scholarship | € 150 to € 1000/semester (one-time) | NA | |
| Scholarship for those affected by the war in Ukraine | one-time payment | NA | |
| London School of Business | Laidlaw Women's Leadership Fund | 100% tuition Fees | 4 |
| University of London Scholars Programme | Value: £30,000 | NA | |
| Sir Edward Youde Memorial Scholarships for Overseas Studies | $280,000 HKD | 4 | |
| Canton of Bern Student Support Grant | Variable | NA | |
| Tuk-Tam Scholarship | Variable | NA | |
| Veterans Affairs Canada Education and Training Benefit | Variable | NA | |
| Enhanced Learning Credits Scheme | Variable | NA | |
| Stolyarenko Scholarship | Value: up to £35,000 | NA | |
| Hong Kong LBS Alumni Scholarship | Value: Up to £25,000 | NA | |
| Pentland Scholarship | Value: £25,000 | NA | |
| Greek Friends Scholarship Fund | up to £25,000 per scholarship | NA | |
| London Business School Home Scholarship | £20,000 | NA | |
| London Business School Regional Scholarship | £20,000 | NA | |
| The General Sir Monash Awards | Variable | NA | |
| Fernand Lazard Foundation Scholarship | up to €25,000 | NA | |
| Sponsors for Educational Opportunity | Value: £20,000 | NA | |
| Rayner Miller Scholarship Fund | Value: 100% of tuition fees and living stipend | NA | |
| Masters in Management Merit Scholarship for Women | Value: Up to £20,000 | NA | |
| Black in Business Scholarship | Value: Up to £12,000 tuition fee waiver | NA | |
| Masters in Management Merit Scholarship | Value: Up to £12,000 | NA | |
| London Business School Merit Scholarship | Varying amounts, awards are typically around £20,000 | NA | |
| Hendrik Mullerfonds Scholarship | Variable | NA | |
| Gary Lubner Scholarship | Value: Up to £42,000 | NA | |
| Dai ichi Life International Scholarship | Value: Up to £15,000 | NA | |
| Dr Tech Marcus Wallenberg Scholarship | Variable | NA | |
| Conacyt Scholarship | Value: Tuition + €990 per month living expenses | NA | |
| Santander Scholarship | Value: £10,000 | NA | |
| Ghosal Memorial Scholarship | Value: £5,000 | NA | |
| Singapore Government Scholarship | Variable | NA | |
| GMAT Talent & Opportunity Scholarship | €4,500 | NA | |
| Armenian International Women's Association Scholarship | Variable | NA | |
| Association Philip Jabre Scholarship | Variable | NA | |
| Turk Egitim Vakfi Education Fund | Variable | NA | |
| La Caixa Scholarship | Variable | NA | |
| Tan Kah Kee Foundation Postgraduate Scholarship | Value: One-off $12,000 | NA | |
| JN Tata Endowment's Loan Scholarship | Variable | NA | |
| VSBfonds Scholarship | Variable | NA | |
| FIDERH Banco de Mexico | Variable | NA | |
| BadCredit.org Wealth Wise Scholarship | $1000 | NA | |
| Qalaa Holdings Scholarship Foundation | Variable | NA | |
| Gary Lubner Scholarship | £50,000 | NA | |
| Commonwealth Scholarships | 100% of fees plus living costs | NA | |
| The Narotam Sekhsaria Scholarship Programme | Variable | NA | |
| Lee Kuan Yew Scholarship Fund | Variable | NA | |
| London Business School Full Fees Scholarships | Full Fees | NA | |
| Canadian Federation of University Women Fellowships | Variable | NA | |
| Becas Conicyt | Variable | NA | |
| EUROUT Scholarship | Approx. 30% of fees | NA | |
| Estudar Foundation Brazil | Variable | NA | |
| The Fulbright All Disciplines Award | Variable | NA | |
| AGBU Scholarship | Variable | NA | |
| E-INFRA Scholarship | Variable | NA | |
| British Marshall Scholarships | Variable | NA | |
| LPDP Scholarship | Variable | NA | |
| Karelia Foundation Scholarship | Variable | NA | |
| Out in Business Graduate Masters Scholarship | Value: Up to £12,000 | NA | |
| British Chevening Scholarships | Value: 100% of fees plus living costs | NA | |
| Transmed Scholarship Programme | Value: 100% of tuition fees | NA | |
| 93% Club Scholarship | Value: Up to 30% of tuition fees | NA |
References
- MiM Syllabus
- ESCP
- University College London - Management Science and Innovation
- ESADE
- ESSEC
- INSEAD
- HEC
- University of St. Gallen
- University of Cologne
- TUM
- London School of Business
