In the third part of the LBS MBA series, we cover scholarships, loans, and financial aid. Read the first part – LBS MBA Class Profile Trends and Total Fee, and the second part – LBS MBA Curriculum Analysis.
London Business School scholarships and loans include aid from both internal and external sources. For each category, students will find scholarships for women, scholarships for minorities, scholarships dedicated to students of specific nations, and scholarships for military personnel, summing up to 99 different scholarships and 18 loan options for the applicants.
Scholarships
The more than 90% international class didn’t happen accidentally at LBS. The school has some of the most generous scholarships for international candidates. Most are around nationalities covering Kuwait, Spain, Portugal, India, UAE, China, Bulgaria, Canada, EU, Netherlands, US, Singapore, Lebanon, Greece, Saudi Arabia, Chile, New Zealand, Mexico, Ireland, Russia, Hong Kong, Sweden, Turkey, Mexico, Luxembourg, Australian, Indonesia, Armenia, Egypt, Brazil, and the Caribbean.
Most awards were in three denominations - £20,000, £35,000, and 50% of the tuition fees. Along with loans and personal funding, students have sufficient avenues to leverage the 3-exit options of the LBS program and earn an ROI in 3 years.
| Scholarships | Criteria | Awards |
|---|---|---|
| Laidlaw Women’s Leadership Fund | Exceptional females in their careers, regardless of their socio-economic backgrounds. | 7 x 100% of tuition fees and 5 x 50% of tuition fees for MBA |
| iSchoolConnect Scholarship | All successful applicants | Variable |
| Kuwait Investment Authority Scholarship | Kuwaiti nationals | Variable |
| La Caixa Scholarship | Spanish or Portuguese nationals | Variable |
| Lady Meherbai D. Tata Education Trust Scholarship | Indian women graduates from a recognized Indian University with a strong academic record | Variable |
| Ministry of Presidential Affairs Scholarship | UAE nationals | Variable |
| Peace Fellowship | Active Rotary members | Variable |
| Singapore Government Scholarship | Singapore citizens or permanent residents who intend to take up citizenship | Variable |
| Tuk-Tam Scholarship | Bulgarian nationals willing to return | Variable |
| Veterans Affairs Canada Education and Training Benefit | Canadian nationals who were honorably released from the Canadian Armed Forces | Variable |
| Fernand Lazard Foundation Scholarship | EU nationals with science undergraduate degree from Belgium | Variable |
| Canton of Bern Student Support Grant | Applicants with parents who live in Canton of Bern | Variable |
| Hendrik Mullerfonds Scholarship | Dutch citizens | Variable |
| BadCredit.org Wealth Wise Scholarship | US Citizen | Variable |
| Enhanced Learning Credits Scheme | Registered scheme member having accrued sufficient service | Variable |
| Financial Specialist Scholarship | Singaporean citizens | Variable |
| Association Philip Jabre Scholarship | Lebanese nationals | Variable |
| ADNOC Scholarship Programme | UAE nationals | Variable |
| BK Birla Scholars Programme | Display academic achievement, and leadership potential, and embrace the virtues of integrity, dedication, and service to humanity. | Up to full fees for 10 students |
| VSBfonds Scholarship | Applicants must be graduates under 30 years of age and Netherlands nationals | Variable |
| Karelia Foundation Scholarship | Greek citizens not older than 30 years of age | Variable |
| MOF KSA - Custodian of the Two Holy Mosques Scholarship | Saudi Arabian citizens | Variable |
| London Business School Fund Scholarships | All successful MBA applicants who have clear academic and professional merit | Up to full fees |
| Gonzalo and Maria Garcia Latin America Scholarship | for Women Chilean women who, through their own determination, ambition, and motivation, have excelled in their studies and careers. | £75,000 |
| SARI Foundation Trust Scholarship | All successful MBA applicants | 100% of tuition fees |
| Mo Ibrahim Foundation Scholarship | Nationals of African Countries | 100% of tuition fees |
| The Service and Society Scholarship | All successful MBA applicants who work in a sector or role that benefits society, such as healthcare, international development, education, government, charity, or social impact, with a preference for those who want to stay in the field after graduation. | £50,000 |
| MSc09(1976) Scholarship | All successful MBA applicants | Up to 50% of first-year fees |
| Gribble Family MBA2000 Goldman Sachs Scholarship | Candidates with a demonstrated financial need for an MBA are encouraged to apply. Candidates who are Australian or New Zealand residents, ideally aspiring to finance-related employment, will be given priority. | £49,000 |
| The 30% Club Scholarship MBA | All successful women MBA applicants. | Up to 50% of the full tuition fee |
| Blavatnik Scholarship | All successful MBA applicants that are nationals of Russia, CIS countries, or Israel | £40,000 |
| Professor Sir James Ball Endowed Scholarship Programme | MBA applicants who have exhibited academic achievement, character strength, and leadership potential. | Up to £40,000 |
| CAP Social Impact Scholarship | residents or UK nationals | £60,000 |
| London Business School Energy Scholarship | All successful MBA candidates who work in the energy sector, with a preference for those who want to stay in the industry following graduation. | Up to 50% of tuition fees |
| London Business School European Scholarship | All successful MBA applicants who are European nationals | Up to 50% of tuition fees |
| London Business School Entrepreneurship Scholarship | All successful MBA applicants who have started or are working in a business, or who aim to do so after the MBA. | Up to 50% of tuition fees |
| London Business School China Scholarship | All successful Chinese MBA applicants | Up to 50% of tuition fees |
| London Business School Luxury and Retail Scholarship | Successful MBA applicants working in the Luxury and Retail industries, and planning to continue in the industry after graduation. | Up to 50% of tuition fees |
| LBS Technology and Engineering Scholarship | All successful MBA applicants who are employed in technology or engineering. | Up to 50% of tuition fees |
| London Business School Healthcare Scholarship | Successful MBA applicants working in healthcare, medical research, or pharmaceuticals, and planning to continue in the industry after graduation. | Up to 50% of tuition fees |
| London Business School Latin America Scholarship | All successful Latin American applicants. | Up to 50% of tuition fees |
| Forté Foundation Fellowships | All successful female MBA applicants. | Up to £45,000 |
| Elof Hansson Foundation Scholarship | All successful MBA applicants that are residents or nationals of Sweden | Up to £44,000 |
| London Business School USA / Canada Scholarship | All successful MBA applicants from the USA and Canada. | Up to 50% of tuition fees |
| The Australia/New Zealand Scholarship | All successful MBA applicants who are nationals of Australia or New Zealand. | Up to 50% of tuition fees |
| London Business School Mexico Scholarship | All successful MBA applicants from Mexico. | Up to £35,000 |
| Mikhalitsi O'Dwyer Scholarship | All successful MBA applicants of Greek or Irish nationality | £35,000 |
| Borrows Scholarship | Nationals and residents of the UK | £35,000 |
| Guldin Family Scholarship | Preference for candidates with a family history of migration | £35,000 |
| Out in Business MBA/MiF Scholarship | Applicants who have been admitted to MBA | Up to £15,000 |
| Stolyarenko Scholarship | All successful candidates across full-time degree programs who are Russian nationals. | up to £35,000 |
| London Business School Military Scholarship | full-time military role | Up to £30,000 |
| Sponsors for Educational Opportunity | Applicants must have completed one of SEO London's programs and be SEO London members. | £30,000 |
| UK Military Scholarship | All successful MBA applicants with a UK military background. | £25,000 |
| Huw Jenkins Scholarship | Nationals and residents of the UK | £25,000 |
| A.H.E.A.D Scholarship | All successful female MBA and MIF applicants from developing economies who have demonstrated academic and professional distinction. | £25,000 |
| Hong Kong LBS Alumni Scholarship | Exceptional MiM, MAM, MFA, MBA, and MiF applicants who are Hong Kong passport holders | Up to £25,000 |
| Vodafone Group Foundation - The Sir Christopher Gent Awards | Candidates with tech/digital background and skills. Preference for candidates wanting to move into IT, Telecoms, and Digital. | £20,000 |
| Carlsson Family Scholarship | All successful female MBA applicants. | £20,000 |
| Bell-Cohen MBA31 Scholarship | All successful MBA candidates | £20,000 |
| Gallifrey Scholarship for Social Enterprise | All successful MBA applicants who have a background in social enterprise | £20,000 |
| Reaching Out MBA Fellowship | All MBA applicants, regardless of sexual orientation, gender identity, or gender expression, are eligible to apply for the Fellowship. | £20,000 |
| MSc17(1984) Scholarship | All successful MBA applicants who are nationals or residents of the UK | £20,000 |
| African Scholarship | Nationals of African Countries | £20,000 |
| MSc19(1985) Scholarship | All successful MBA applicants. | Up to 50% of tuition fees |
| The General Sir Monash Awards | Australian residents who want to pursue a postgraduate master's degree at a university and who have earned a full higher education degree in Australia by the time they take up the scholarship abroad. | Variable |
| Mark Le Goy Memorial and MBA1997 Scholarship | All successful MBA applicants | Up to 50% of first year fees |
| Gary Lubner Scholarship | All self-funded African applicants across all degree programmes. | Up to £42,000 |
| Dr. Tech. Marcus Wallenberg Scholarship | Swedish citizens with a Swedish academic degree | Variable |
Wili and Ilse Scholarship | All successful Brazilian MBA applicants | £10,000 |
| LunaCap Foundation | Active military, veterans, and/or students of Mexican descent attending the MBA program with demonstrable financial need. | $10,000 |
| Canadian Centennial Scholarship Fund | All successful Canadian MBA candidates. | Variable |
| Mary Ferreira Scholarship | All successful MBA applicants | Up to 50% of tuition fees |
| Turk Egitim Vakfi Education Fund | All successful Turkish candidates across degree programmes | Variable |
| Conacyt Scholarship | All successful Mexican candidates | Tuition + €990 per month living expenses |
| FIDERH Banco de Mexico | All successful Mexican candidates | Variable |
| FUNED (Fundación Mexicana para la Educación) | All successful Mexican candidates | Variable |
| Luxembourg (CEDIES) | Citizens and residents of Luxembourg | Variable |
| Kearney Australia New Zealand Women's Scholarship Program | All successful female Australian and New Zealander applicants | Up to $15,000 |
| DAAD Indonesia | All successful Indonesian applicants | Variable |
| McKinsey Diverse Young Leaders Scholarship | Candidates of Hispanic, Latino/Latina, African American or Native American race or ethnicity | Variable |
| Armenian International Womens Association Scholarship | All successful Armenian and candidates of Armenian descent | Variable |
| Bain's True North Scholarship | All successful female candidates | Variable |
| Qalaa Holdings Scholarship Foundation | Egyptian nationals and current resident under the age of 35 | Variable |
| London Business School MBA Scholarships for Women | All successful female MBA applicants. | Various amounts, from £20,000 up to full fees |
| The Fulbright All Disciplines Award | Citizens of the United States who can engage with the United Kingdom in an environment of openness, academic honesty, and intellectual freedom, promoting mutual understanding. | Variable |
| London Business School MBA Scholarship for UK Women | All successful MBA women from the UK. | Up to half fees |
| Lee Kuan Yew Scholarship Fund | Singaporean citizens who demonstrate academic achievement | Variable |
| Becas Conicyt | Chilean students | Variable |
| Instituto LING - Projeto Start MBA | Brazilian students who have been approved to study an MBA | Variable |
| British Marshall Scholarships | US citizens of high ability. | Variable |
| Canadian Federation of University Women Fellowships | All successful female Canadian citizens or Permanent Resident Status holders | Variable |
| Commonwealth Scholarships | Candidates from low and middle-income Commonwealth countries, studying full-time for a master's at a UK university. | 100% of fees plus living costs |
| Black in Business Scholarship | Have one of the categories of ethnicity such as Black African; Black Caribbean; Black Other; White and Black Caribbean; White and Black African; or another mixed background | Up to 30% of tuition fees |
| Walpole Scholarship | All successful MBA applicants who work in the Luxury and Retail industries for a Walpole member organization, with a preference for those who plan to stay in the industry following graduation. | Up to 50% of tuition fees |
Estudar Foundation, Brazil | Brazilian students with excellent academic credentials upto the age of 34 | Variable |
The Narotam Sekhsaria Scholarship Programme | Indian nationals below the age of 30 with strong academic credentials, residing in India | Variable |
| AGBU Scholarship | All successful Armenian and candidates of Armenian descent | Variable |
| Tech Disrupt and Transform Scholarship | All passion for innovation | £35,000 |
Loans
The loan terms including interest rates change with nationality. Depending on the repayment plan and residency status post-MBA, students are advised to leverage the loans from their home country (international) as currency conversion, and offers in London, the EU, and the UK have easier repayment options.
Among the largest loan programs, Lendwise caps the total loan amount to £100,000. Other loan programs are moderate and range from £11,570 to £25,000.
Depending on the collateral, the amount can vary up to £50,000.
| Loans | Criteria | Amount |
|---|---|---|
Lendwise Student Loan | For all nationalities; some jurisdiction restrictions may apply | Up to £100,000 |
| Sallie Mae | All successful US candidates across degree programs | Variable |
| Future Finance | UK residents. | Up to £25,000 |
| US Federal Student Aid | US nationals or eligible noncitizens. | Variable |
| Paras Educational Services | Any nationality; requires co-signer who is an Indian national. | Variable |
The Social Insurance Institution of Finland (KELA) | Nationals and permanent residents of Finland. | Variable |
| Icelandic Student Loan Fund | Icelandic nationals. | Variable |
| Norwegian State Educational Loan Fund | All successful Norwegian nationals | Variable |
| Swedish Board of Student Finance (CSN) | All successful Swedish nationals and residents across degree programs | Variable |
| UK Postgraduate Loan | UK nationals and EU/EEA/Swiss nationals resident in the UK with settled or pre-settled status under the EU Settlement Scheme. | Up to £11,570 |
| German Federal Education and Training Assistance Act | Nationals and permanent residents of Germany. | Variable. Funding is available for up to one year. |
| Dutch Education Implementation Department | Nationals and permanent residents of the Netherlands. | Variable |
ICICI Bank Education Loan | Indian nationals | Variable |
| Canadian Student Aid Fund | Nationals and permanent residents of Canada. | Variable |
| Earnest | Nationals and permanent residents of the US | Variable |
COLFUTURO | Colombian nationals | Variable |
| Prodigy Finance | Nationals of most countries. Applicants must be seeking to study abroad. | Up to 100% of course fees. MBA candidates can borrow up to 80% of tuition fees + living costs. |
Fundacion Mexicana Para La Educacion | All successful Mexican candidates | £17,000 |
Related Service: F1GMAT's LBS MBA Application Essay Editing Service
Related Book: F1GMAT’s LBS MBA Essay Guide
Reference
